ePropulsion
Spirit 1.0 Evo with Tiller Control (with FREE carry bag set)
See below for our recommended outboard shaft lengths, based on your vessel's transom height.
Spirit Plus range:
| Shaft Length | Suits Transom Height |
|---|---|
| Extra Short | 30cm - 40cm |
| Short | 40cm - 50cm |
| Long | 50cm+ |
Spirit Evo and Navy range:
| Shaft Length | Suits Transom Height |
|---|---|
| Short | - 50cm |
| Long | 50cm+ |
Includes FREE carry bag set valued at $280!
Spirit 1.0 Evo is a portable 1kW (~3HP) electric outboard made for dinghies, fishing boats, and sailboats. The Evo upgrade includes ability for remote controller and steering, as well as hydro-generation where battery is charged while boat is operating under alternate power such as sailing. It features a 1276Wh large integrated lithium battery for long range. The safety wristband keeps you safe in case of MOB.
Includes:
- Spirit Evo Motor Body
- Spirit Plus Battery
- Evo Tiller Control (with digital display)
- Safety Wristband
Shaft Sizes:
| Shaft Length | Suits Transom Height |
|---|---|
| Short | - 50cm |
| Long | 50cm+ |
Product Specs
| Spirit 1.0 Evo | Spirit 1.0 Evo Remote | |
|---|---|---|
| Power | 1 kW (3HP equivalent) | 1 kW (3HP equivalent) |
| Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | Spirit Battery Plus, 1276 Wh li-ion polymer |
| Input Voltage | 39V – 60V | 39V – 60V |
| Motor Weight* | 11.3 kg (Shortshaft option) | 10.6 kg (Shortshaft option) |
| Battery Weight | 8.7 kg | 8.7 kg |
| Standard Charging | 8.5 Hrs | 8.5 Hrs |
| Fast Charging | 3.5 Hrs | 3.5 Hrs |
| External Battery | Yes, and E-Series Battery recommended | Yes, and E-Series Battery recommended |
| Propeller | 11″ × 5.8″ 2-blade composite propeller | 11″ × 5.8″ 2-blade composite propeller |
| Trim / Tilt Angle | 0°, 7°, 14°, 21° / 85° | 0°, 7°, 14°, 21° / 85° |
| Shaft Length | Short: 62.5 cm Long: 75 cm | Short: 62.5 cm Long: 75 cm |
| Control | Evo Tiller | Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
| Hydrogeneration | Yes | Yes |
| Motor | Brushless DC motor | Brushless DC motor |
| Direct Drive | Yes | Yes |
| Maintenance-Free | Yes | Yes |
Performance
| Power Level (W) | Speed (kph) | Runtime (hh:mm) | Range (km) |
|---|---|---|---|
| 35 | 3.5 | 36:25 | 129 |
| 65 | 4.3 | 19:35 | 85.3 |
| 125 | 5.6 | 10:00 | 56 |
| 250 | 7.1 | 5:00 | 35.5 |
| 500 (Half) | 8.5 | 2:30 | 21.3 |
| 750 | 9.2 | 1:40 | 15.3 |
| 1000 (Full) | 10 | 1:15 | 12.5 |
